BlackBerry Classic Price Mobile Specification - You need to decide whether you’d prefer to have a super-sharp screen or killer battery life. The Lenovo Yoga 920 lasts hours longer than the HP, and performs better in benchmarks and games with the same CPU (although if this is thanks to the Meltdown vulnerability, the playing field is effectively levelled).
lasvegas, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about BlackBerry Classic Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.33,999 BlackBerry Classic smartphone. Price Features capacitive touchscreen, Wi-Fi, 3G, GPS, NFC, Bluetooth, BlackBerry Classic Announced 2014, June.
BlackBerry Classic. Also known as BlackBerry Q20 Preliminary unofficial specifications BlackBerry Classic Mobile smartphone Price ,
BlackBerry Classic Price US
http://lasvegasin.blogspot.com /">Mobile Prices >
http://lasvegasin.blogspot.com /2012/06/iphone-price-in-pakistan.html">Apple iPhones
BlackBerry Classic TECH SPECS
Also known as BlackBerry Q20
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1700 / 1900 / 2100 - USA model |
| HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 13(700), 17(700), 25(1900) - USA model |
| LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | Announced | 2014, June |
---|
Status | Available. Released 2014, December |
Body | Dimensions | 131 x 72.4 x 10.2 mm (5.16 x 2.85 x 0.40 in) |
---|
Weight | 177 g (6.24 oz) |
Keyboard | QWERTY |
SIM | Nano-SIM |
| - Optical trackpad |
Display | Type | Capacitive touchscreen, 16M colors |
---|
Size | 3.5 inches (~40.8% screen-to-body ratio) |
Resolution | 720 x 720 pixels (~294 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Platform | OS | BlackBerry OS 10.3.1, upgradable to v10.3.2 |
---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
CPU | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Memory | Card slot | microSD, up to 128 GB |
---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|
Bluetooth | v4.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | FM radio |
USB | microUSB v2.0 (SlimPort) |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
Browser | HTML5 |
Java | Yes, MIDP 2.1 |
| - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.264 player - Photo/video editor - Document viewer |
Battery | | Non-removable Li-Ion 2515 mAh battery |
---|
Stand-by | Up to 348 h (2G) / Up to 365 h (3G) |
Talk time | Up to 11 h 40 min (2G) / Up to 17 h 10 min (3G) |
Music play | Up to 70 h |
Misc | Colors | Black, White, Blue, Bronze, Cobalt blue |
---|
Tidak ada komentar:
Posting Komentar