Samsung Galaxy A3 Price Mobile Specification - You need to decide whether you’d prefer to have a super-sharp screen or killer battery life. The Lenovo Yoga 920 lasts hours longer than the HP, and performs better in benchmarks and games with the same CPU (although if this is thanks to the Meltdown vulnerability, the playing field is effectively levelled).
lasvegas, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about Samsung Galaxy A3 Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.24,990 The
Samsung Galaxy A3 first devices to feature fully metal bodies and its thinnest smartphones to date, Samsung Galaxy A3 features 8 MP camera with 5 MP front facing, 4.5" display, Chipset Qualcomm MSM8916 Snapdragon 410 CPU, and it runs Android OS, v4.4.4 (KitKat). Announced 2014, October. Also known as Samsung Galaxy A3 SM-A300F, Available as Samsung Galaxy A3 SM-A300F/DS with dual SIM card slots.
Samsung Galaxy A3 Price
http://lasvegasin.blogspot.com /">Mobile Prices >
http://lasvegasin.blogspot.com /2012/02/samsung-mobiles-prices.html">Samsung Mobiles
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SM-A300F |
---|
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - SM-A300F/DS |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
SIM | Optional Dual SIM (dual stand-by) |
Announced | 2014, October |
Status | Coming soon. Exp. release 2014, November |
Body | Dimensions | 130.1 x 65.5 x 6.9 mm (5.12 x 2.58 x 0.27 in) |
---|
Weight | 110.3 g (3.88 oz) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB (single SIM version) |
---|
Internal | 16 GB, 1 GB RAM |
Data | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, EDR, LE |
NFC | Yes (LTE model only) |
USB | microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection, panorama |
Video | |
Secondary | 5 MP |
Features | OS | Android OS, v4.4.4 (KitKat) |
---|
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | TBC |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
| - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer - Voice memo/dial/commands |
Battery | | Non-removable Li-Ion 1900 mAh battery |
---|
Stand-by | |
Talk time | |
Tidak ada komentar:
Posting Komentar