Stylus Q75 | Rating of Stylus Q75 | Price |
---|---|---|
-Quality 65% Good -Technology 72% Good -DEsign 70% Good -Performance 74% Good | BDT 7,290.00/= TK. | |
Average | 70.25% Good |
- Network : 2G- 2100 MHz / 3G- 900 /1800 MHz
- IPS Capasitive 5 inches large display
- 5 MP back and 2 MP front camera
- Quad Core processor 1.2GHz
- Android Lollipop (OS) 5.1
- Internal 8 GB, Card slot 32 GB and 1 GB Ram
- Battery-2000 mAh
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Stylus |
Type | http://lasvegasin.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Stylus Q75 | |
Announced | On September, 2015 | |
Release | On September, 2015 | |
Technology | Network | 2G- 2100 MHz / 3G- 900 /1800 MHz |
Sim | Dual(Stand-by) Sim | |
Browsing | HTML 5 | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch, IPS Capasitive display |
Size | 5 Inches | |
Resolution | 720 x 1280 full HD | |
PPI | ~320 ppi | |
Protection | NO | |
Camera | Resolution | 5 MP back and 2 MP front camera |
Pixel | 2592 x 1952 | |
Feature | Flashlight, Burst shooting Mood, HDR, .jpg format, Front f/2.8 & Rear f/2.8 Aperture | |
Image | Lighted | |
Video recording | Yes- 720P | |
Zoom | Yes | |
Feature | CPU | Quad Core processor 1.2GHz |
Operating Syetem | Android Lollipop (OS) 5.1 | |
Chipset | No data | |
GPU | No Data | |
Memory | Internal 8 GB, Card slot 32 GB and 1 GB Ram | |
Sensor | Accelerometer sensor, Proximity sensor, Light Sensor, Gravity sensor | |
More Feature | SMS, MMS, Email | |
Power Management | Battery | Battery-2000 mAh |
Battery performance | Stand by : 500 hours Talk Time :5 hours Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 b/g/n,hotspot | |
Location | GPS | |
Bluetooth | Yes, V3.0 | |
USB | Yes,v2.0 | |
Interface | Yes, USB micro (5 pin) | |
OTA | Yes | |
Speed | HSPA+ | |
Body | Dimensions | 141 x 71.9 x 8 mm |
Weight | 132 grams | |
Color | Black | |
Price | BDT 7,290.00/= TK. | |
Tidak ada komentar:
Posting Komentar