Walton Primo ZX2 | Rating of Walton Primo ZX2 | Price |
---|---|---|
-Quality 85% Good -Technology 92% Good -DEsign 85% Good -Performance 84% Good | BDT 35,990.00/= TK | |
Average | 86.5% Good |
In this age http://lasvegasin.blogspot.com /2015/02/all-walton-smartphone-price-in.html" rel="nofollow">Walton prefers to lunched most advantage, ultramodern and super technology http://lasvegasin.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">smartphone is Walton Primo ZX2 . After http://lasvegasin.blogspot.com /2015/10/walton-primo-vx-price-in-bangladesh.html" rel="nofollow">Walton Primo VX , it is another big success . Its technology cope with world class brand as like http://lasvegasin.blogspot.com /2015/06/all-samsung-smartphone-best-and-latest.html" rel="nofollow">Samsung. As well as this device also offers 4G facilities as like previous device . Moreover, (64-bit) Octa-core processor 2 GHz (ARM Cortex-A53) , Android Lollipop (OS) v5.1.0 operating system, PowerVR G6200 Graphics Processing Unit and Mediatek MT6795 Helio X10 chipset are existed . Hope all of feature will be available with affordable price range . The big advantage of Walton Primo ZX2 is 24 megapixel back and 13 megapixel front camera . Its incredible and big opportunity to take fresh, clear and real life photo and record HD quality videos . And you can enjoy all of programs with 6.0 inches large Super AMOLED display . Besides, its powerful graphics will bring new gaming or apps experience . Its metal body and Corning Gorilla Glass 4 are enough to protect you favorite phone . Full specification and price of Walton Primo ZX2 are given below .
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Walton |
Type | http://lasvegasin.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Walton Primo ZX2 | |
Announced | On October, 2015 | |
Release | On December 12, 2015 | |
General | Network | 2G- GSM / 3G- UMTS 2100 MHz / 4G- LTE FDD, LTE TDD |
Sim | Dual(Stand-by) Sim | |
Browsing | HTML 5 | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | (64-bit) Octa-core processor 2 GHz (ARM Cortex-A53) |
Operating Syetem | Android Lollipop (OS) v5.1.0 | |
Chipset | Mediatek MT6795 Helio X10 | |
GPU | PowerVR G6200 | |
Memory | Internal 64 GB, Card slot 128 GB and 3 GB Ram | |
Sensor | Accelerometer (3D),Proximity, Light, Compass, Fingerprint Sensor , Gyroscope, Gravity | |
More Feature | SMS, MMS, Email Wireless display Smart Gesture, Air Gesture Biological Fingerprint Recognition Sensor DTS sound, built-in Duo Speakers & HI-FI audio output with 24-Bit and 192 KHz audio Battery Saving Mode, Fast Charging Metal body Notification Light | |
Display | Type | Multitouch, Super AMOLED Touchscreen HD display |
Size | 6.0 Inches | |
Resolution | 2560 x 1440 pixels | |
PPI | ~ 492 ppi | |
Protection | Corning Gorilla Glass 4 | |
Camera | Resolution | 24 MP back and 13 MP front camera |
Feature | BSI, autofocus, dual-LED flash, f2.0 aperture, 2nd gen.,manual focus (professional mode), ISO control, HDR, panorama optical image stabilization (OIS) Front camera - BSI, f2.2 aperture, smart scene , face beauty | |
Image | Lighted | |
Video recording | Full HD 1920x1080@60 FPS, 3840x2160@30 FPS | |
Zoom | Yes | |
Power Management | Battery | Lithium-polymer (non-removable) 3500 mAh long battery |
Battery performance | Stand by : 39 hours (2G)/ 20 hours (3G) Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | dual band , WLAN hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.0 | |
USB | Yes, v2.0 | |
NFC | Yes | |
Body | Dimensions | 164 X 82.28 X 9.6 mm |
Weight | 210 grams | |
Color | Black | |
Price | BDT. 35,990.00/= TK. | |
Tidak ada komentar:
Posting Komentar