Sony Xperia Z5 Premium | Rating of Sony Xperia Z5 Premium | Price |
---|---|---|
-Quality 90% Good -Technology 92% Good -DEsign 89% Good -Performance 94% Good | USD $779.99 USD $789.99 (Dual) | |
Average | 91.25% Good |
- 2G, 3G and 4G (LTE FDD, LTE TDD) network available
- Octa-core processor 2000 MHz/ ARM Cortex-A57, ARM Cortex-A53 (64-bit)
- Android (Lollipop) OS, v5.1.1 , (upgradable to v6.0 Marshmallow)
- Graphics Processing Unit Adreno 430
- Internal 32 GB, Card slot 200 GB and 3 GB Ram
- Multitouch, IPS LCD touchscreen, 16M colors 5.5 inches large display
- 23 MP back and 5.1 MP front camera
- dust proof and water resistant over 1.5 meter and 30 minutes
- Li-Ion Non-removable 3430 mAh long life battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Sony |
Type | http://lasvegasin.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Sony Xperia Z5 Premium | |
Announced | On September, 2015 | |
Release | On November, 2015 | |
General | Network | 2G- GSM 1800/ 1900 MHz / 3G- UMTS 1900/ 2100 MHz/ 4G- LTE FDD/ LTE TDD |
Sim | Nano SIM | |
Browsing | HTML5 | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Octa-core processor 2000 MHz/ ARM Cortex-A57, ARM Cortex-A53 (64-bit) |
Operating System | Android (Lollipop) OS, v5.1.1 , (upgradable to v6.0 Marshmallow) | |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
GPU | Adreno 430 | |
Memory | Internal 32 GB, Card slot 200 GB and 3 GB Ram | |
Sensor | accelerometer sensor, gyro sensor, proximity sensor, Fingerprint sensor, compass sensor, barometer sensor | |
More Feature | SMS, MMS, Email dust proof and water resistant over 1.5 meter and 30 minutes IP68 certified Fast battery charging: 60% in 30 min | |
Display | Type | Multitouch, IPS LCD touchscreen, 16M colors display |
Size | 5.5 Inches | |
Resolution | 2160 x 3840 pixels | |
PPI | ~806 ppi | |
Protection | oleophobic coating , Scratch-resistant glass | |
Camera | Resolution | 23 MP back and 5.1 MP front camera |
Pixel | 5520 x 4140 pixels | |
Feature | Autofocus (Phase detection), Object tracking, Touch to focus, Geo tagging Face detection, Self-timer, Digital image stabilization, Smile detection, Digital zoom | |
Settings | Exposure compensation, White balance presets and ISO control | |
Camera Shoot | Panorama, Scenes, Effects, High Dynamic Range mode (HDR), Burst mode | |
Image | Lighted | |
Video recording | Yes, 2160p@30fps, secondary- 1080p | |
Zoom | Yes | |
Power Management | Battery | Li-Ion Non-removable 3430 mAh long life battery |
Battery performance | Stand by : 630 hours(3G)/ 620 hours (4G) Talk Time : 15.17 hours/ 19.17 hours(3G) Music Play : 100.00 hours | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi, DLNA, Dual band, hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.1 | |
USB | Yes | |
OTA | Yes | |
NFC | Yes | |
Body | Dimensions | 154.4 x 75.8 x 7.8 mm (6.08 x 2.98 x 0.31) inches |
Weight | 180 grams / 6.35 oz | |
Main body | Metal & Glass | |
Color | Black, Chrome, Gold, White | |
Price | USD $779.99 USD $789.99 (Dual) | |
Tidak ada komentar:
Posting Komentar