Nokia N1 Price Mobile Specification - You need to decide whether you’d prefer to have a super-sharp screen or killer battery life. The Lenovo Yoga 920 lasts hours longer than the HP, and performs better in benchmarks and games with the same CPU (although if this is thanks to the Meltdown vulnerability, the playing field is effectively levelled).
lasvegas, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about Nokia N1 Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.55,000-32GB The Nokia N1 Android tablet features 8 MP camera with 5 MP front facing, 7.9" display, Chipset Intel Atom Z3580 CPU, and it runs Android OS, v5.0 (Lollipop). Announced 2014, November.This is not a GSM device, it will not work on any GSM network worldwide.
Nokia N1 Android tablet Price
http://lasvegasin.blogspot.com /">Mobile Prices >
http://lasvegasin.blogspot.com /2012/10/nokia-mobile-prices.html">Nokia Mobiles
General | 2G Network | N/A |
---|
SIM | No |
Announced | 2014, November |
Status | Coming soon. Exp. release 2015, Q1 |
Body | Dimensions | 200.7 x 138.6 x 6.9 mm (7.90 x 5.46 x 0.27 in) |
---|
Weight | 318 g (11.22 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 1536 x 2048 pixels, 7.9 inches (~324 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Sound | Alert types | Vibration, Polyphonic, MP3 ringtones |
---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Memory | Card slot | No |
---|
Internal | 32 GB, 2 GB RAM |
Data | GPRS | No |
---|
EDGE | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
Infrared port | Yes |
USB | microUSB v2.0, Type-C, reversible connector |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
---|
Features | Geo-tagging |
Video | 1080p@30fps |
Secondary | 5 MP |
Features | OS | Android OS, v5.0 (Lollipop) |
---|
Chipset | Intel Atom Z3580 |
CPU | Quad-core 2.3 GHz |
GPU | PowerVR G6430 |
Sensors | Accelerometer, gyro |
Messaging | Email, Push Email, IM |
Browser | HTML5 |
Radio | No |
GPS | Yes |
Java | Yes, via Java MIDP emulator |
Colors | Natural Aluminum, Lava Gray |
| - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Photo/video editor - Document viewer |
Battery | | Non-removable Li-Ion 5300 mAh battery (18.5 Wh) |
---|
Stand-by | |
Talk time | |
Tidak ada komentar:
Posting Komentar