| Samsung Galaxy J7 | Rating of Samsung Galaxy J7 | Price |
|---|---|---|
| -Quality 84% Good -Technology 84% Good -DEsign 83% Good -Performance 85% Good | BDT. 21,900.00/= TK. USD. $234 (In USA) | |
| Average | 84% Good |
We know about quality of http://lasvegasin.blogspot.com /2015/06/all-samsung-smartphone-best-and-latest.html" rel="nofollow">Samsung . Samsung Galaxy J7 is one of them . This device is updated version of http://lasvegasin.blogspot.com /2015/07/samsung-galaxy-j5-price-in-bd-usa.html" rel="nofollow">Samsung Galaxy J5 but there are not much changed . However, Samsung Galaxy J7 comes with Android (Lollipop) Operating System, v5.1 and Quad-core processor 1.4GHz Cortex-A53 . Its camera 13 MP back and 5 MP front . No doubt it is really good one to capture selfie . Internal memory 16 GB, Card slot 128 GB and 1.5 GB Ram . Multitouch, TFT capacitive touchscreen, 16M colors 5.5 inches large display. Battery upgraded 3000 mAh . Another big addition Graphics Processing Unit (GPU) Adreno 405-GPU .
Difference between Samsung Galaxy J7 and Samsung Galaxy J5
- Samsung Galaxy J7 enhanced its display 0.5 inches and its size 5.5 inches large
- Camera have no changes in both of device
- Samsung Galaxy J7 updated its processor Quad-core processor 1.4GHz Cortex-A53
- Samsung Galaxy J7 updated GPU Adreno 405
- Samsung Galaxy J7 enhanced Battery 3000 mAh
- Both of device added NFC
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Samsung |
| Type | Smartphone | |
| Model | Samsung Galaxy J7 | |
| Announced | On June, 2015 | |
| Release | On August, 2015 | |
| Technology | Operating | Android (Lollipop) OS, v5.1 |
| Sim | Dual- Micro SIM (stand-by) | |
| Network | 2G- GSM / 3G- HSDPA / 4G- LTE | |
| Location | GPS, A-GPS | |
| Browsing | HTML 5 | |
| Java | NO | |
| Multimedia | MP3 ( MP3/WAV/WMA/eAAC+/FLAC player), MP4 (MP4/WMV/H.264 player), FM radio(recording), Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Display | Type | Multitouch,TFT capacitive touchscreen, 16M colors display |
| Size | 5.5 inches large | |
| Resolution | 720 x 1280 pixels | |
| PPI | ~267 pixel density | |
| Protection | NO | |
| Camera | Resolution | 13 MP back and 5 MP front camera |
| Pixel | 4128 x 3096 pixels | |
| Feature | Geo-tagging, touch focus, autofocus, LED flash, face detection | |
| Image | Lighted | |
| Video | 1080p@30fps | |
| Zoom | Yes | |
| Hardware | CPU | Quad-core processor 1.4GHz Cortex-A53 and quad-core 1.0GHz Cortex-A53 |
| Chipset | Qualcomm Snapdragon 615 | |
| GPU | Adreno 405-GPU | |
| Memory | Internal 16 GB, Card slot 128 GB and 1.5 GB Ram | |
| Battery | Li-Ion 3000 mAh long battery | |
| Battery performance | - | |
| Sensor | Accelerometer sensor, proximity sensor | |
| More Feature | Photo/video editor Document viewer Active noise cancellation with dedicated mic ANT+ support | |
| Connectivity | GPRS and EDGE | Yes |
| WLAN | Wi-Fi Direct, Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | Yes, v4.1, A2DP | |
| USB | v2.0 | |
| NFC | Yes | |
| Body | Dimensions | 152.2*79.1*7.9 mm (5.99*3.11*0.31 in) |
| Weight | 169 gram | |
| Color | White, Gold and black | |
| Price | BDT. 21,900.00/= TK. (In US) USD. $234 (In USA) | |
Tidak ada komentar:
Posting Komentar