QMobile Noir i5i Price Mobile Specification - You need to decide whether you’d prefer to have a super-sharp screen or killer battery life. The Lenovo Yoga 920 lasts hours longer than the HP, and performs better in benchmarks and games with the same CPU (although if this is thanks to the Meltdown vulnerability, the playing field is effectively levelled).
lasvegas, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about QMobile Noir i5i Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.9,500 http://lasvegasin.blogspot.com /">Mobile Prices > http://lasvegasin.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile Mobiles QMobile Noir i5i Price QMobile Noir i5i Android smartphone. Price Features capacitive touchscreen, Camera 5 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, May
QMobile Noir i5i Smartphone Also known as Noir i5i.
QMobile Noir i5i TECH SPECS
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | Announced | 2014, May |
---|
Status | Available. Released 2014, May |
Body | Dimensions | 133.5 x 66.5 x 9.8 mm (5.26 x 2.62 x 0.39 in) |
---|
Weight | - |
SIM | Dual SIM |
Display | Type | Capacitive touchscreen, 16M colors |
---|
Size | 4.5 inches (~62.9% screen-to-body ratio) |
Resolution | 480 x 854 pixels (~218 ppi pixel density) |
Multitouch | Yes |
Platform | OS | Android OS, v4.4.2 (KitKat) |
---|
Chipset | Mediatek MT6582M |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Memory | Card slot | microSD, up to 32 GB |
---|
Internal | 4 GB, 1 GB RAM |
Camera | Primary | 5 MP, 2592 х 1944 pixels, LED flash |
---|
Features | Geo-tagging |
Video | Yes |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | v4.0 |
GPS | A-GPS only |
Radio | FM radio |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer |
---|
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML |
Java | No |
| - MP3/AAC/WAV player - MP4/H.264 player - Document viewer - Photo editor |
Battery | | Li-Ion 1700 mAh battery |
---|
Stand-by | |
Talk time | |
http://lasvegasin.blogspot.com /">Mobile Prices > http://lasvegasin.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile US
Tidak ada komentar:
Posting Komentar