Sony Xperia C5 Ultra | Rating of Sony Xperia C5 Ultra | Price |
---|---|---|
-Quality 84% Good -Technology 87% Good -DEsign 82% Good -Performance 85% Good | BDT 29,900.00/= TK. | |
Average | 84.5% Good |
- 2G- GSM /3G- HSPA / 4G- LTE
- Multitouch, IPS LCD capacitive touchscreen, 16M colors 6.0 inches large phablet quality display. (Scratch-resistant Sony BRAVIA Engine 2 protection )
- 13 MP back and 13 MP front camera
- Octa-core processor 1.7 GHz Cortex-A53
- Android (Lollipop) OS, v5.0 Operating System
- Mediatek MT6752 Chipset
- Mali-T760MP2 Graphics Processing Unit
- Internal 16 GB, Card slot 200 GB and 2 GB Ram
- Lithium-ion (non-removable) 2930 mAh long battery
Already you have known about ultramodern technology of Sony Xperia C5 Ultra . To say about advantage, there are three important aspects . Firstly IPS LCD capacitive (16M colors ) touchscreen 6.0 inches large phablet quality display . secondly Scratch-resistant Sony BRAVIA Engine 2 exceptional protection facilities . Finally 13 MP back and 13 MP front camera . This three aspects are enough to make satisfy of consumer and make more competitive against any device . Particularly, Sony Xperia C5 Ultra become a big competitor against http://lasvegasin.blogspot.com /2015/09/samsung-galaxy-a8-price-in-bangladesh.html" rel="nofollow">Samsung Galaxy A8 in Bangladesh . Another big advantage of this device is minor http://lasvegasin.blogspot.com /2015/08/smartphone-mobile-between-20000-30000.html" rel="nofollow">price range . As well as its Lollipop operating, powerful Octa-core processor with 2 GB Ram , Mali-T760MP2 Graphics Processing Unit , 200 GB SD card, 2930 mAh long battery all of feature are big advantage .
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Sony |
Type | http://lasvegasin.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Sony Xperia C5 Ultra | |
Announced | On August, 2015 | |
Release | On August, 2015 | |
Technology | Network | 2G- GSM /3G- HSPA /4G- LTE |
Sim | Single (Nano SIM) SIM | |
Browsing | HTML5 | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch, IPS LCD capacitive touchscreen, 16M colors display |
Size | 6.0 Inches | |
Resolution | 1080 x 1920 pixels | |
PPI | ~367 ppi | |
Protection | Scratch-resistant Sony BRAVIA Engine 2 | |
Camera | Resolution | 13 MP back and 13 MP front camera |
Pixel | 4128 x 3096 pixels | |
Feature | Geo-tagging, touch focus, autofocus, LED flash, check quality, face/smile detection, panorama, HDR, automatic scene selection | |
Image | Lighted | |
Video recording | Yes, 1080p@30fps, HDR | |
Zoom | Yes | |
Feature | CPU | Octa-core processor 1.7 GHz Cortex-A53 |
Operating Syetem | Android (Lollipop) OS, v5.0 | |
Chipset | Mediatek MT6752 | |
GPU | Mali-T760MP2 | |
Memory | Internal 16 GB, Card slot 200 GB and 2 GB Ram | |
Sensor | Accelerometer sensor, proximity sensor, compass sensor | |
More Feature | SMS, MMS, Email Sony 3D Surround Sound technology (VPT)- ClearAudio+ technologies Ultra STAMINA Mode Super Vivid Mode Mira Cast | |
Power Management | Battery | Lithium-ion (non-removable) 2930 mAh long battery |
Battery performance | Stand by : minimum 769 hours Talk Time :minimum 14 hours 24 minutes Music Play :minimum 60 hours | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Direct, DLNA, Wi-Fi 802.11 a/b/g/n, hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes,v4.1, A2DP, apt-X | |
USB | Yes | |
NFC | Yes | |
Body | Dimensions | 164.2 x 79.6 x 8.2 mm (6.46 x 3.13 x 0.32)inches |
Weight | 187 grams | |
Color | White, Black, Mint | |
Price | BDT 29,900.00/= TK. | |
Tidak ada komentar:
Posting Komentar